Jefferson County taxpayers paid $196,438 in Countywide Sales Tax in May, according to Illinois tax records.
This figure marks a noticeable decrease from the previous month, when Countywide Sales Tax collection stood at $198,059.
Over the past 12 months, Jefferson County’s residents have collectively paid a total of $2.1 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments’ use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| May | $196,438 | -0.8% |
| April | $198,059 | 22.6% |
| March | $161,526 | 6.8% |
| February | $151,283 | -20.7% |
| January | $190,802 | 14.5% |
| December 2024 | $166,700 | -4% |
| November 2024 | $173,568 | 7.7% |
| October 2024 | $161,222 | -8.4% |
| September 2024 | $176,002 | 6.2% |
| August 2024 | $165,788 | -1.7% |
| July 2024 | $168,590 | -0.5% |
| June 2024 | $169,390 | 1% |
| May 2024 | $167,675 | – |



