Brian Rodely earned $87,600 during 2019 working for the Illinois Environmental Protection Agency as an environmental protection engineer, according to data provided by the Illinois Comptroller Office.
The average salary as an environmental protection engineer was $84,687 in 2019.
Top 100 highest paid environmental protection engineers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Michael Hills | $113,200 |
| 2 | Vikash Bhakta | $112,400 |
| 2 | Richard Severns | $112,400 |
| 4 | Douglas Rutherford | $109,800 |
| 5 | John Michael | $109,700 |
| 6 | James Bowling | $107,700 |
| 7 | Natalia Montano | $106,800 |
| 8 | Joy Bliton | $105,500 |
| 9 | Jacob Nutt | $100,000 |
| 10 | Jonathan Smith | $99,600 |
| 11 | Melissa Nutt | $97,000 |
| 12 | Linda Wong | $96,000 |
| 13 | James Cowles | $94,400 |
| 14 | Jocelyn Stakely | $93,200 |
| 15 | Darren Gove | $92,300 |
| 16 | Mark Liska | $90,900 |
| 16 | Shu-Mei Tsai | $90,900 |
| 18 | Dwayne Booker | $90,200 |
| 18 | Soad Soliman | $90,200 |
| 20 | Grover Hopkins | $90,000 |
| 21 | Ali Abdoulaye | $89,900 |
| 22 | James Blessman | $89,800 |
| 23 | Douglas Nattan Van | $89,700 |
| 23 | Rongjuan Yang | $89,700 |
| 25 | John Kinder | $89,600 |
| 25 | Iwona Ward | $89,600 |
| 27 | Kevin Hecht | $89,500 |
| 28 | Gerri Yilma | $89,400 |
| 29 | David Hulskotter | $89,300 |
| 30 | Richard Ruffing | $89,200 |
| 31 | Kaushal Desai | $89,100 |
| 32 | Ricardo Ng | $88,500 |
| 33 | Robert Colwell | $88,400 |
| 33 | Michael Haggitt | $88,400 |
| 35 | Surinder Tandon | $88,300 |
| 36 | Regan Taylor | $88,100 |
| 36 | Nicole Wilson | $88,100 |
| 38 | Michael Dragovich | $87,900 |
| 39 | John Bartolomucci | $87,600 |
| 39 | Eric Behrens | $87,600 |
| 39 | Henry Caughman | $87,600 |
| 39 | Mark Crites | $87,600 |
| 39 | Kenneth Erewele | $87,600 |
| 39 | Asfaha Gelaidos | $87,600 |
| 39 | Susan George | $87,600 |
| 39 | Jr. Gonzalez | $87,600 |
| 39 | Takako Halteman | $87,600 |
| 39 | Michael Heaton | $87,600 |
| 39 | Todd Huson | $87,600 |
| 39 | Andrew Jankowski | $87,600 |
| 39 | Christopher Johnston | $87,600 |
| 39 | Diogenes Jones | $87,600 |
| 39 | Christopher Kohrmann | $87,600 |
| 39 | Athanasios Kolokythas | $87,600 |
| 39 | Eric Kuhlman | $87,600 |
| 39 | Kevin Lesko | $87,600 |
| 39 | Paul Maly | $87,600 |
| 39 | Shane McCulley | $87,600 |
| 39 | I. Nwaji | $87,600 |
| 39 | Dharmishtha Patel | $87,600 |
| 39 | Michael Piggush | $87,600 |
| 39 | Mohammed Rahman | $87,600 |
| 39 | Brian Rodely | $87,600 |
| 39 | Bruce Rodely | $87,600 |
| 39 | Derek Rompot | $87,600 |
| 39 | Fred Rosenblum | $87,600 |
| 39 | Michael Sanders | $87,600 |
| 39 | Mark Schlueter | $87,600 |
| 39 | William Sinnott | $87,600 |
| 39 | Kevin Smith | $87,600 |
| 39 | Imran Syed | $87,600 |
| 39 | Rizwan Syed | $87,600 |
| 39 | Elisabeth Unser | $87,600 |
| 39 | Gerard Zimmer | $87,600 |
| 75 | Kelly Huser | $87,500 |
| 76 | Holly Hirchert | $87,400 |
| 76 | Andrew Russo | $87,400 |
| 78 | Keith Runge | $87,300 |
| 78 | Roc Swick | $87,300 |
| 80 | Sunil Suthar | $87,000 |
| 81 | Todd Bennett | $86,900 |
| 82 | Wei Han | $86,400 |
| 83 | Melinda Friedel | $86,100 |
| 84 | Gopi Ramanathan | $85,400 |
| 85 | Cristina Morris | $84,100 |
| 86 | Todd Lamm | $82,700 |
| 87 | Darwin Fields | $82,000 |
| 88 | Lisa Tossi | $81,500 |
| 89 | Mary Riegle | $81,300 |
| 90 | Randy Solomon | $79,200 |
| 91 | Rajiv Narielwala | $76,100 |
| 92 | Nathaniel Sparks | $74,200 |
| 93 | Ryan Hendrickson | $73,600 |
| 94 | Norman Lowrey | $71,000 |
| 95 | Bartholomew Rovey | $69,600 |
| 96 | Anne Gizelle Garcia | $69,500 |
| 97 | Salim Bouabid | $66,900 |
| 98 | Geoffrey Blood | $66,500 |
| 99 | Mazen Abulaila | $65,900 |
| 100 | Christopher Sartain | $65,800 |


