There were 3,947 white students enrolled in Jefferson County public schools in the 2024-25 school year, 2.3% less than the previous year, according to the Illinois State Board of Education.
Data showed that white students made up 77.2% of the 5,114 students during the 2024-25 school year. They were the most represented ethnicity in the county schools.
Among the 20 schools in Jefferson County, Mount Vernon High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 825 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of White students enrolment | Total enrollment |
|---|---|---|
| Mount Vernon High School | 71.5% | 1,154 |
| Woodlawn Grade School | 92.5% | 332 |
| Rome Community Consolidated Elementary School | 91.9% | 308 |
| Summersville Grade School | 87.8% | 294 |
| Dr. Nick Osborne Primary Center | 45.5% | 563 |
| Field Elementary School | 94.4% | 267 |
| Bluford Grade School | 95.1% | 245 |
| Waltonville Grade School | 96.9% | 227 |
| Zadok Casey Middle School | 47.3% | 366 |
| Woodlawn High School | 90.8% | 173 |
| Bethel Grade School | 85.1% | 161 |
| Spring Garden Elementary School | 95.7% | 138 |
| Webber High School | 95.5% | 132 |
| Opdyke-Belle Rive Grade School | 94.7% | 132 |
| J.L. Buford Intermediate Education Center | 47.7% | 260 |
| Waltonville High School | 96.8% | 95 |
| Spring Garden Middle School | 90.3% | 93 |
| Grand Prairie Elementary School | 91.9% | 74 |
| McClellan Elementary School | 98.2% | 55 |
| Farrington Elementary School | 91.1% | 45 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



