Gregory Thomas earned $109,100 during 2020 working for the Illinois Department of Healthcare and Family Services as an information systems analyst, according to data provided by the Illinois Comptroller Office.
The average salary as an information systems analyst was $107,041 in 2020.
Top 100 highest paid information systems analysts in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | James Gehrs | $186,900 |
| 2 | Gary Selvaggio | $186,500 |
| 3 | Arshad Manzoor | $184,100 |
| 4 | Brent Flesner | $179,000 |
| 5 | Russell Steele | $167,600 |
| 6 | Quince Wilson | $166,800 |
| 7 | Meisheng Wang | $160,900 |
| 8 | Scott Destasio | $159,000 |
| 9 | Levent Ozyurt | $156,700 |
| 10 | Krzysztof Kordes | $152,600 |
| 11 | Steven Boyd | $152,100 |
| 12 | Keith Klockenga | $150,000 |
| 13 | Jeffrey McDonald | $149,000 |
| 14 | Jacob Brown | $141,900 |
| 15 | William Seagle | $141,800 |
| 16 | Rebecca Stephenson | $141,600 |
| 17 | Hooi Too | $141,100 |
| 18 | Walailuk Thongsit | $140,300 |
| 19 | Brian Walton | $139,200 |
| 20 | Peter Holt | $138,800 |
| 21 | Jeffrey Jones | $138,100 |
| 22 | Mohammed Tajuddin | $138,000 |
| 22 | Kelleigh Demonbrun | $138,000 |
| 24 | Roger Short | $137,400 |
| 25 | Kenneth Owens | $136,600 |
| 26 | Muhammad Owais | $136,200 |
| 27 | Michael Linkey | $136,100 |
| 28 | Michael Porter | $134,700 |
| 29 | Joppachan Joseph | $134,400 |
| 30 | Frank Walters | $131,700 |
| 31 | Susan Twitchell | $131,600 |
| 32 | Andrew Sager | $131,400 |
| 33 | Tory Leonard | $131,300 |
| 34 | Orland Forshee | $131,100 |
| 35 | Daniel Johnson | $131,000 |
| 36 | Jennifer Tuttle | $130,700 |
| 37 | John Terry | $130,600 |
| 38 | Gurel Tokgoz | $130,500 |
| 39 | Ronald Seidl | $130,300 |
| 40 | Leslie Moore | $129,200 |
| 40 | Elizabeth Christensen | $129,200 |
| 42 | Todd Washko | $129,100 |
| 42 | Jeffrey Capps | $129,100 |
| 44 | Donna Carpentier | $128,800 |
| 45 | Nicole Willis | $128,300 |
| 46 | David Werrbach | $126,900 |
| 47 | Seshadri Iyengar | $126,700 |
| 48 | Brian Lynn | $126,600 |
| 48 | Karl Easton | $126,600 |
| 50 | Joseph Lau | $126,500 |
| 51 | Candida Keuchler | $126,200 |
| 52 | Timothy Payne | $126,100 |
| 53 | Nicholas Kammueller | $125,800 |
| 54 | Dong Hoang | $125,200 |
| 54 | Michael Edmison | $125,200 |
| 56 | Ken Bonovich | $125,100 |
| 57 | April Poole | $124,500 |
| 58 | Cheri Smith | $124,100 |
| 58 | Darrin Simmons | $124,100 |
| 60 | Dennis Duria | $123,900 |
| 61 | Cheryl Pearson | $123,700 |
| 62 | Michael Rogers | $123,500 |
| 63 | Kevin Willis | $123,300 |
| 64 | Adam Clapp | $123,100 |
| 64 | Cuneyt Barutcu | $123,100 |
| 66 | Jeffrey Radogna | $123,000 |
| 66 | Curtis Reichling | $123,000 |
| 68 | Kerri Read | $122,900 |
| 69 | Jason White | $122,100 |
| 70 | William Haddad | $122,000 |
| 71 | Serge Njapa Njeuha | $121,900 |
| 72 | Paul Beatty | $121,700 |
| 73 | Madonna King | $121,500 |
| 74 | Jason Sheumaker | $121,400 |
| 75 | Rebekah Lynch | $121,300 |
| 76 | Ryan Brault | $121,000 |
| 76 | Jeffrey Hoffman | $121,000 |
| 76 | Jeffrey Thompson | $121,000 |
| 76 | Satheesh Puthanpurayil | $121,000 |
| 80 | Chad Dugger | $120,900 |
| 81 | Carl Long | $120,800 |
| 82 | Byoung Kim | $120,700 |
| 83 | Gregory Davis | $120,600 |
| 84 | David Townsend | $120,500 |
| 85 | Derek Blaszkiewicz | $120,400 |
| 86 | Michael Norris | $120,200 |
| 87 | Jennifer Thieman | $120,100 |
| 88 | Amy Trello | $120,000 |
| 88 | Matthew Garner | $120,000 |
| 90 | Matthew Ahlberg | $119,600 |
| 91 | Ganesh Ganga | $119,500 |
| 92 | J. Swaner | $119,400 |
| 93 | Michael Cosenza | $119,100 |
| 94 | Scott Bee | $118,900 |
| 95 | Josh Kates | $118,700 |
| 95 | Yung-Chuan Lee | $118,700 |
| 95 | Rebekah Kamnick | $118,700 |
| 98 | Earl Julian | $118,500 |
| 98 | Daniel Trissel | $118,500 |
| 98 | Eniola Ojugbele | $118,500 |



