Jefferson County taxpayers paid $330,050 in Special County Retailers Occupation Tax in April, according to Illinois tax records.
This figure marks a significant increase over the previous month, when Special County Retailers Occupation Tax collection stood at $272,152.
Over the past 12 months, Jefferson County’s residents have collectively paid a total of $3.5 million in Special County Retailers Occupation Tax.
The Special County Retailers Occupation Tax, a crucial revenue stream, is primarily allocated for county governments’ use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| April | $330,050 | 21.3% |
| March | $272,152 | 6.1% |
| February | $256,395 | -22.1% |
| January | $329,300 | 17.4% |
| December 2024 | $280,389 | -1.8% |
| November 2024 | $285,635 | 4.3% |
| October 2024 | $273,776 | -7.8% |
| September 2024 | $296,866 | 6.4% |
| August 2024 | $279,108 | -4.3% |
| July 2024 | $291,768 | -0.2% |
| June 2024 | $292,468 | 4.6% |
| May 2024 | $279,521 | -5.4% |
| April 2024 | $295,565 | – |



