Jose Quezada earned $108,900 during 2020 working for the Illinois Department of Employment Security as an employment security program representative, according to data provided by the Illinois Comptroller Office.
The average salary as an employment security program representative was $67,279 in 2020.
Top 100 highest paid employment security program representatives in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Jose Quezada | $108,900 |
| 1 | Xavier Deleon | $108,900 |
| 3 | William Gundry | $104,500 |
| 4 | Joseph Cheslak | $102,900 |
| 5 | Barbara O’Brien | $102,700 |
| 6 | Michele Smith | $102,200 |
| 7 | Richard Quigley | $100,400 |
| 8 | Richard Chamberlain | $100,200 |
| 9 | Lakisha Ajayi | $97,800 |
| 10 | Araceli Martinez | $96,500 |
| 11 | Beatriz Hernandez | $96,200 |
| 12 | Elois Wilson | $95,900 |
| 13 | Celeste Walker | $95,800 |
| 14 | Fernando Reyna | $95,400 |
| 15 | Lee Gilbert | $95,100 |
| 16 | Tasha Hanson | $94,600 |
| 17 | Charlotte Durham | $93,400 |
| 18 | Beverly Sorzano | $92,700 |
| 19 | Rhonda Brents | $92,300 |
| 20 | Sonia Rickard | $91,000 |
| 21 | David Fischer | $90,400 |
| 22 | Ramiro Cruz | $89,900 |
| 23 | Dennis Rosier | $89,700 |
| 23 | Gerald Marler | $89,700 |
| 25 | Guillermo Silva | $88,500 |
| 26 | Frances Flood | $88,000 |
| 27 | Tia Burress | $87,600 |
| 28 | Juanita Molina | $87,400 |
| 29 | Michael Cesarone | $87,100 |
| 30 | Steve Hutton | $85,500 |
| 31 | Stanley Wright | $85,400 |
| 32 | German Luciano | $85,200 |
| 33 | Kristine Pinion | $84,900 |
| 34 | Kristine Stenger | $84,700 |
| 35 | Gracie Pelt | $84,400 |
| 36 | David Pacheco | $83,300 |
| 37 | Ewa Kukulka | $82,200 |
| 38 | Olga Isais | $82,100 |
| 39 | Lee Wright | $82,000 |
| 40 | Laura Vazquez | $81,900 |
| 41 | Robert Weagly | $81,700 |
| 41 | Patricia Flores | $81,700 |
| 43 | Dolores Arroyo | $81,500 |
| 43 | Steven Buczynski | $81,500 |
| 45 | Antonio De Leon | $81,300 |
| 45 | Claudia Valenzuela | $81,300 |
| 47 | Donna Saviano-Britt | $80,200 |
| 48 | Doreen Johnson | $79,700 |
| 49 | Gustavo Zamora | $79,600 |
| 50 | Sandra Gutierrez | $79,500 |
| 51 | Tonya Waldron | $79,400 |
| 52 | James Skinner | $79,200 |
| 53 | Maria Leal | $79,000 |
| 53 | Albertina Barajas Purcell | $79,000 |
| 55 | Sennetria Garner | $78,800 |
| 56 | Michael Launay | $78,100 |
| 57 | Elvia Corcoran | $77,800 |
| 58 | Aleksandra Gontarz | $77,400 |
| 59 | Charles Lucky | $75,900 |
| 59 | Robert Seidel | $75,900 |
| 61 | Karin Malmgren | $75,600 |
| 62 | Sergio Vela | $75,500 |
| 63 | Maria Mora | $75,100 |
| 64 | Phillip Arazny | $75,000 |
| 65 | James Kaestner | $74,900 |
| 66 | Seun Rim | $74,600 |
| 67 | Terry Bitner | $74,400 |
| 68 | Mayela Guerrero | $74,200 |
| 69 | Jill Stasch | $74,100 |
| 70 | Colleen Neary | $74,000 |
| 71 | Debra Lipinski | $73,900 |
| 72 | Shaunte Ashford | $73,700 |
| 73 | Tasha Olmstead | $73,500 |
| 74 | Barbara Todd | $73,200 |
| 74 | Michelle Hintz | $73,200 |
| 76 | Donald Nelson | $73,100 |
| 77 | Siobhan Elias | $72,900 |
| 77 | Enrique Moreno | $72,900 |
| 79 | Jennifer Curtis | $72,800 |
| 80 | Carmen Bolden Day | $72,600 |
| 81 | Cleo Morris | $72,400 |
| 81 | Renata Baker | $72,400 |
| 83 | Marcial Gomez | $72,200 |
| 84 | Rene Cabrejas | $72,000 |
| 84 | Sidney Thomas | $72,000 |
| 86 | Sharri Davies | $71,900 |
| 87 | Miguel Chavarria | $71,600 |
| 88 | Terry Washington | $71,500 |
| 89 | Larry Harrelson | $70,600 |
| 90 | Deborah Smith | $70,500 |
| 90 | Whitney Lueken | $70,500 |
| 92 | Anna Ware | $70,100 |
| 93 | Hector Quetell | $69,400 |
| 93 | Walter Shepard | $69,400 |
| 95 | Efrain Martinez | $69,300 |
| 96 | Patrick Young | $69,100 |
| 97 | James Cameron | $68,900 |
| 98 | Sandra Montoya | $68,800 |
| 99 | Gabriel Pauls | $68,600 |
| 100 | Jemima Sanchez | $68,400 |



