Mario Mena earned $55,200 during 2019 working for the Illinois Department of Employment Security as an employment security service representative, according to data provided by the Illinois Comptroller Office.
The average salary as an employment security service representative was $76,027 in 2019.
Top 100 highest paid employment security service representatives in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Alfonso Luna | $99,500 |
| 2 | Edith Reyes | $99,100 |
| 3 | Gloria Moran | $99,000 |
| 4 | Maria Amaro | $97,200 |
| 4 | Rosaura Ornelas | $97,200 |
| 6 | Gregory Jensen | $96,800 |
| 7 | Leticia Padilla | $95,900 |
| 8 | Robert Acosta | $95,100 |
| 9 | Richard Lopez | $94,300 |
| 10 | Wendell Smith | $93,800 |
| 11 | Jonathan Marshall | $93,400 |
| 12 | Catherine Pickar | $93,300 |
| 13 | Ernest Caldwell | $93,100 |
| 14 | Sandra Hagy | $92,400 |
| 15 | Ann Sowlles | $91,300 |
| 16 | Retesha Thadison | $91,000 |
| 17 | Jonghee Manstis | $90,400 |
| 18 | David Wedell | $90,300 |
| 19 | Ynez Moreno | $89,800 |
| 20 | Herschel Roberts | $89,600 |
| 21 | Catherine Arnott | $89,400 |
| 22 | Anthony Ashhurst | $89,300 |
| 23 | John Frye | $89,200 |
| 24 | Veronica Cantu | $89,100 |
| 25 | Michael Kruel | $88,700 |
| 26 | Juanita Moreno | $88,500 |
| 27 | Candice Ballenger | $88,400 |
| 28 | Amy Shields | $88,100 |
| 29 | Lois Paluch | $87,800 |
| 30 | Maria Rodriguez | $87,500 |
| 30 | Marisol Smith | $87,500 |
| 32 | Pamela Lloyd | $87,400 |
| 33 | Karen McCloud | $87,000 |
| 34 | Brian Harney | $85,400 |
| 35 | Ceola Leblanc | $85,000 |
| 36 | Shetonya Sanders | $84,100 |
| 37 | Gary Elias | $83,700 |
| 38 | Loretta Soresie | $83,300 |
| 39 | Danuta Lech | $83,100 |
| 39 | Peter Mairorano | $83,100 |
| 41 | Robin Kelso | $82,900 |
| 41 | Tammy Kujawa | $82,900 |
| 43 | Shonna Spencer | $82,700 |
| 44 | Katena Lagouros | $82,600 |
| 45 | Tonya Griffis | $82,500 |
| 46 | Cathleen Halwix | $82,100 |
| 47 | Peter Ramirez | $82,000 |
| 48 | Martha Castellanos | $81,800 |
| 49 | Pamela Curtis | $81,700 |
| 49 | Carol Schneider | $81,700 |
| 51 | Thelmer Frazier | $81,300 |
| 52 | Nazareth Kosik | $80,700 |
| 53 | Alicia Kolotka | $79,700 |
| 54 | Debra Curry | $79,400 |
| 54 | Berta Pena | $79,400 |
| 56 | Marcia Miller | $79,300 |
| 57 | Ralph Almanza | $78,200 |
| 57 | Tara Wolfrom | $78,200 |
| 59 | Fanetta Bates | $78,100 |
| 60 | Megan Kuraja | $77,700 |
| 61 | Daniel Pivoras | $77,200 |
| 62 | Dario Castano-Buitrag | $76,900 |
| 62 | Tracy Driffill | $76,900 |
| 62 | Sascha Green | $76,900 |
| 62 | Denise Rogers | $76,900 |
| 62 | Janine Willhoit | $76,900 |
| 67 | Sandra Jamison | $76,400 |
| 68 | Debra Gangel | $76,100 |
| 68 | Jean Mukwaya | $76,100 |
| 68 | Glenda Reddings | $76,100 |
| 71 | Salvador Bernal | $76,000 |
| 72 | Robert Lee | $75,900 |
| 73 | Christine Watson | $75,700 |
| 74 | Lola Agunloye | $75,600 |
| 74 | Veronica Johnson | $75,600 |
| 76 | Doris Benson | $74,800 |
| 77 | Risikat Balogun-Sunmola | $74,700 |
| 77 | Thomas Black | $74,700 |
| 77 | Joseph Campbell | $74,700 |
| 77 | Veronica Crim | $74,700 |
| 77 | Annette Jones | $74,700 |
| 77 | Laura Kubik | $74,700 |
| 77 | Debra Lipinski | $74,700 |
| 77 | Kathleen McCain | $74,700 |
| 77 | Christeen McCann | $74,700 |
| 77 | Mark Miceli | $74,700 |
| 77 | Linda Schofield | $74,700 |
| 88 | Luis Perez | $74,500 |
| 89 | Steven Kemnetz | $73,800 |
| 90 | Pamela Vinciguerra | $73,400 |
| 91 | Maria Hulbert | $72,700 |
| 92 | Sherri Miller | $70,600 |
| 93 | Aaron Furness | $68,800 |
| 94 | Kimberly Berg | $68,600 |
| 95 | Francisco Medina | $66,700 |
| 96 | Pamela Snelling | $65,800 |
| 97 | Ranisha Smith | $65,400 |
| 98 | Tricia Glenn | $65,100 |
| 98 | Marshall Nehring | $65,100 |
| 100 | Lilia Gonzalez | $64,700 |



