There was one offender convicted of a financial crime or fraud living in Jefferson County released on parole during the second quarter of 2024, according to Illinois Department of Corrections data obtained by the North Egypt News.
The data shows that the released offender was a man. He was convicted in 2023 when he was 44 years old. He is now 45.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 26 | 3.8% | 96.2% | 33 |
| Adams County | 5 | 40% | 60% | 44 |
| Madison County | 3 | 33.3% | 66.7% | 51 |
| Lake County | 3 | 66.7% | 33.3% | 53 |
| DuPage County | 2 | 50% | 50% | 54 |
| Peoria County | 2 | 0% | 100% | 42 |
| St. Clair County | 2 | 0% | 100% | 30 |
| Sangamon County | 2 | 0% | 100% | 33.5 |
| McLean County | 1 | 0% | 100% | 51 |
| Montgomery County | 1 | 0% | 100% | 44 |
| Perry County | 1 | 0% | 100% | 39 |
| Saline County | 1 | 0% | 100% | 33 |
| Shelby County | 1 | 100% | 0% | 39 |
| Will County | 1 | 0% | 100% | 45 |
| Williamson County | 1 | 0% | 100% | 24 |
| Winnebago County | 1 | 0% | 100% | 42 |
| Woodford County | 1 | 0% | 100% | 38 |
| Massac County | 1 | 100% | 0% | 38 |
| Marion County | 1 | 0% | 100% | 23 |
| Macoupin County | 1 | 100% | 0% | 33 |
| Macon County | 1 | 0% | 100% | 35 |
| Lasalle County | 1 | 100% | 0% | 33 |
| Kane County | 1 | 0% | 100% | 65 |
| Jersey County | 1 | 0% | 100% | 43 |
| Jefferson County | 1 | 0% | 100% | 45 |
| Iroquois County | 1 | 0% | 100% | 26 |
| Crawford County | 1 | 100% | 0% | 37 |
| Bond County | 1 | 100% | 0% | 50 |



