Q3 Parolees Recap: Who was paroled in Franklin County?

Q3 Parolees Recap: Who was paroled in Franklin County?
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC — Illinois Department of Corrections oficial website
0Comments

There were 12 offenders living in Franklin County released on parole during the third quarter of 2024, according to Illinois Department of Corrections data obtained by North Egypt News.

The data shows that 10 men and two women were released in Franklin County. The median age of the parolees was 31. The youngest parolee was a 26-year-old man sentenced for a crime against a person in 2020, and the oldest was a 50-year-old man sentenced for a crime against a person in 2023.

The offender incarcerated the longest was Damon L. Johnson. He was convicted of a crime against a person in 2020 when he was 22 years old. He is now 26.

Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.

In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.

“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”

A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.

Breakdown of Offenders Paroled in Each Illinois County in Q3
County Total Q3 2024 Parolees % convicted for sex crimes % convicted for homicide % convicted for drug-related crimes
Cook County 1,372 9.9% 3.9% 7.4%
Winnebago County 126 8.7% 2.4% 14.3%
St. Clair County 112 2.7% 3.6% 21.4%
Macon County 109 8.3% 0.9% 21.1%
Peoria County 87 1.1% 5.7% 20.7%
Lake County 69 7.2% 2.9% 17.4%
Kane County 66 1.5% 4.5% 21.2%
Will County 64 3.1% 9.4% 20.3%
Champaign County 57 1.8% 1.8% 14%
Madison County 56 1.8% 1.8% 25%
Sangamon County 56 23.2% 1.8% 17.9%
McLean County 41 0% 0% 29.3%
DuPage County 35 2.9% 5.7% 8.6%
Kankakee County 29 0% 0% 20.7%
Vermilion County 27 3.7% 7.4% 3.7%
Adams County 24 0% 4.2% 20.8%
Tazewell County 24 4.2% 4.2% 8.3%
Rock Island County 21 4.8% 4.8% 33.3%
Williamson County 17 5.9% 0% 5.9%
Coles County 16 6.3% 0% 12.5%
Jackson County 16 6.3% 0% 18.8%
Jefferson County 16 0% 0% 25%
Whiteside County 15 6.7% 13.3% 26.7%
Lasalle County 14 7.1% 0% 28.6%
McHenry County 14 0% 0% 28.6%
Henry County 13 0% 0% 46.2%
Montgomery County 13 0% 0% 46.2%
Boone County 12 0% 0% 25%
Deported County 12 75% 16.7% 0%
Franklin County 12 0% 0% 25%
Macoupin County 12 0% 0% 58.3%
Saline County 12 0% 0% 8.3%
Knox County 11 0% 0% 27.3%
Morgan County 11 0% 0% 45.5%
Fulton County 10 0% 0% 30%
Logan County 10 0% 0% 60%
Crawford County 9 11.1% 0% 22.2%
Randolph County 9 0% 0% 11.1%
DeKalb County 8 0% 0% 0%
Edgar County 8 0% 0% 12.5%
Fayette County 8 12.5% 0% 75%
Livingston County 8 12.5% 0% 0%
Stephenson County 8 0% 0% 25%
Perry County 7 0% 0% 28.6%
Shelby County 7 0% 14.3% 57.1%
Woodford County 7 28.6% 0% 28.6%
Bond County 6 16.7% 0% 33.3%
Bureau County 6 0% 0% 33.3%
Effingham County 6 0% 0% 33.3%
Kendall County 6 16.7% 50% 0%
Ogle County 6 0% 0% 16.7%
Warren County 6 0% 0% 50%
White County 6 0% 0% 33.3%
Christian County 5 0% 0% 60%
Clay County 5 0% 0% 80%
Greene County 5 20% 0% 40%
Jersey County 5 0% 0% 20%
Marion County 5 0% 0% 40%
Schuyler County 5 40% 0% 20%
Union County 5 0% 0% 40%
Alexander County 4 0% 0% 25%
Clark County 4 0% 0% 0%
Hamilton County 4 0% 0% 0%
Jasper County 4 0% 0% 50%
McDonough County 4 0% 0% 75%
Mercer County 4 0% 0% 0%
Pike County 4 0% 0% 50%
Richland County 4 0% 0% 0%
Wabash County 4 0% 0% 0%
Clinton County 3 0% 0% 33.3%
Douglas County 3 0% 0% 0%
Grundy County 3 0% 33.3% 33.3%
Hardin County 3 0% 0% 100%
Henderson County 3 0% 0% 100%
Lee County 3 0% 0% 33.3%
Mason County 3 0% 0% 66.7%
Piatt County 3 33.3% 0% 0%
Scott County 3 33.3% 0% 33.3%
Wayne County 3 0% 0% 33.3%
Cass County 2 0% 0% 100%
DeWitt County 2 0% 0% 50%
Ford County 2 0% 0% 50%
Gallatin County 2 50% 0% 0%
Iroquois County 2 50% 0% 0%
Jo Daviess County 2 0% 0% 50%
Lawrence County 2 0% 0% 100%
Marshall County 2 0% 0% 50%
Moultrie County 2 0% 0% 0%
Pope County 2 0% 0% 0%
Pulaski County 2 0% 0% 0%
Washington County 2 0% 0% 0%
Calhoun County 1 0% 0% 0%
Carroll County 1 0% 0% 0%
Hancock County 1 100% 0% 0%
Massac County 1 0% 0% 0%
Monroe County 1 0% 0% 100%
Stark County 1 0% 0% 0%


Related

Illinois DOGE Profile: United Way of South Central Illinois

Illinois DOGE Profile: United Way of South Central Illinois

United Way of South Central Illinois, a tax-exempt nonprofit that receives significant public funding to perform services also offered by the state, was approved to receive a $500,000 grant in FY2024, according to passed legislation data extracted from the Illinois General Assembly’s FY2024 budget (Public Act 103-0006).

FOIA request sent to City of Orient regarding city employees list on August 21, 2025

FOIA request sent to City of Orient regarding city employees list on August 21, 2025

FOIA Request to City of Orient regarding a list of city employees on August 21, 2025.

FOIA request sent to City of Benton regarding city employees list on August 21, 2025

FOIA request sent to City of Benton regarding city employees list on August 21, 2025

FOIA Request to City of Benton regarding city employees list on August 21, 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Egypt News.