Robert Mileur earned $82,700 during 2019 working for the Illinois Environmental Protection Agency as an environ protection specialist, according to data provided by the Illinois Comptroller Office.
The average salary as an environ protection specialist was $87,894 in 2019.
Top 100 highest paid environ protection specialists in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Brianne Harmon McNeal | $134,600 |
| 2 | George Krebs | $131,500 |
| 3 | James Tanner | $129,400 |
| 4 | Daniel Bowen | $128,800 |
| 5 | Justin Cameron | $124,200 |
| 6 | Kendra Brockamp | $120,300 |
| 7 | Kunjvihari Patel | $118,600 |
| 8 | Minesh Patel | $118,400 |
| 9 | Jason Schnepp | $114,100 |
| 10 | Rosario Johnstone | $113,300 |
| 11 | Catherine Siders | $111,400 |
| 12 | Azael Ramirez | $110,000 |
| 13 | David Ginder | $106,800 |
| 14 | Zhaochun Meng | $106,700 |
| 15 | German Barria | $105,200 |
| 16 | Michelle Rousey | $104,700 |
| 17 | Victoria Broomhead | $103,600 |
| 17 | Scott Ristau | $103,600 |
| 17 | Hope Wright | $103,600 |
| 20 | Michael Charles | $103,500 |
| 20 | Jeff Flick | $103,500 |
| 20 | Michael Grant | $103,500 |
| 20 | Jeffrey Holste | $103,500 |
| 20 | Scott Leopold | $103,500 |
| 20 | Kevin Mattison | $103,500 |
| 20 | Thomas Miller | $103,500 |
| 20 | Kanchan Patel | $103,500 |
| 28 | Phillip Pierce-Savoie | $102,600 |
| 29 | Gary Downen | $102,000 |
| 30 | Roston Cooper | $100,800 |
| 31 | Kevin Zidonis | $100,700 |
| 32 | Yasmine Keppner-Bauman | $100,600 |
| 33 | Trevor Sample | $100,500 |
| 34 | Lynn Dunaway | $100,200 |
| 34 | Joanne Pickering | $100,200 |
| 36 | Diane Tancl | $99,300 |
| 37 | John Blazis | $98,500 |
| 38 | Gino Bruni | $96,800 |
| 38 | Gregory Sanchez | $96,800 |
| 40 | Wesley Winter | $96,700 |
| 41 | Eric Jones | $94,000 |
| 42 | Kent Johnson | $93,200 |
| 43 | Therese Holland | $92,400 |
| 44 | Christopher Nifong | $92,100 |
| 45 | Donna Czech | $91,800 |
| 45 | Andrea Rhodes | $91,800 |
| 47 | Todd Peters | $91,700 |
| 48 | Daniel Delgado | $91,000 |
| 49 | Lanina Clark | $90,300 |
| 49 | John Rekesius | $90,300 |
| 51 | Charles Curtis | $89,800 |
| 52 | Joseph Stitely | $89,600 |
| 53 | Krystal Pankey | $89,500 |
| 54 | Lance Range | $88,100 |
| 55 | Karl Kaiser | $87,600 |
| 55 | Steven Putrich | $87,600 |
| 57 | Maxwell Twum | $86,600 |
| 58 | Paul Connelly | $86,400 |
| 59 | Michelle Cozadd | $86,200 |
| 59 | Gerald McGhee | $86,200 |
| 61 | Barbara Lieberoff | $85,900 |
| 62 | Kaare Jacobsen | $85,800 |
| 63 | Maggie Stevenson | $85,700 |
| 63 | Anthony Wasilewski | $85,700 |
| 65 | Dean Heyen | $85,000 |
| 65 | Michael Mullins | $85,000 |
| 67 | Nolan Mason | $84,800 |
| 68 | Bradley Dilbaitis | $84,400 |
| 68 | Stephen Kasa | $84,400 |
| 70 | Matthew Urish | $83,900 |
| 71 | Tammy Smith | $83,700 |
| 72 | Brian Bauer | $83,600 |
| 72 | Chris Covert | $83,600 |
| 72 | Joseph Dombrowski | $83,600 |
| 72 | Jennifer Rossi | $83,600 |
| 72 | Melinda Weller | $83,600 |
| 77 | Michael Thorsen | $83,500 |
| 78 | Andrew Catlin | $83,400 |
| 79 | Charlene Falco | $83,300 |
| 79 | Chad Rice | $83,300 |
| 81 | Donna Shehane | $83,200 |
| 82 | Jennifer Clarke | $83,100 |
| 83 | Beverly Albarracin | $82,700 |
| 83 | Michael Bundren | $82,700 |
| 83 | Dustin Burger | $82,700 |
| 83 | Cheryl Cahnovsky | $82,700 |
| 83 | Kenneth Corkill | $82,700 |
| 83 | Kendall Couch | $82,700 |
| 83 | Jason Donnelly | $82,700 |
| 83 | Margaret Fertaly | $82,700 |
| 83 | Robert Figge | $82,700 |
| 83 | Joyce Gibbons | $82,700 |
| 83 | Garrison Gross | $82,700 |
| 83 | Todd Gross | $82,700 |
| 83 | James Haennicke | $82,700 |
| 83 | Blake Harris | $82,700 |
| 83 | Douglas Hayward | $82,700 |
| 83 | Angsutorn Hefley | $82,700 |
| 83 | David Huffman | $82,700 |
| 83 | Michelle Hussey | $82,700 |


