Zeigler-Royalton Junior High School had the highest truancy rate among 19 schools in Franklin County - 35.8%, while Akin Community Consolidated Elementary School had the highest attendance rate - 95.3%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Franklin County schools enrolled 5,563 students in the 2021-2022 school year, and average daily attendance was at 91.4% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Zeigler-Royalton Junior High School | 35.8 |
Frankfort Community High School | 25.9 |
Denning Elementary School | 24.3 |
Zeigler-Royalton High School | 22.4 |
Zeigler-Royalton Elementary School | 22.1 |
Central Junior High School | 21.1 |
Benton Grade School 5-8 | 19.4 |
Christopher High School | 18.7 |
Benton Consolidated High School | 16.5 |
Frankfort Intermediate School | 15.3 |
Benton Grade School K-4 | 12.4 |
Sesser-Valier Junior High School | 7.8 |
Christopher Elementary School | 5.9 |
Thompsonville Grade School | 5.9 |
Sesser-Valier Elementary School | 5.3 |
School | Daily attendance rate (%) |
---|---|
Akin Community Consolidated Elementary School | 95.3 |
Christopher Elementary School | 94.8 |
Ewing-Northern Elementary School | 94.3 |
Denning Elementary School | 93.4 |
Frankfort Intermediate School | 93.4 |
Sesser-Valier Elementary School | 93.2 |
Thompsonville Grade School | 92.5 |
Christopher High School | 92.4 |
Sesser-Valier Junior High School | 92.4 |
Benton Grade School K-4 | 91.7 |
Sesser-Valier High School | 91.6 |
Thompsonville High School | 90.8 |
Zeigler-Royalton Elementary School | 89.8 |
Benton Grade School 5-8 | 89.5 |
Frankfort Community High School | 89.3 |
Benton Consolidated High School | 89 |
Central Junior High School | 88.6 |
Zeigler-Royalton High School | 87.8 |
Zeigler-Royalton Junior High School | 86.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE