Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that white students made up 94% of the 5,563 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 19 schools in Franklin County County, Benton Grade School K-4 recorded the highest enrollment of white students in 2021-22 school year, with a total of 584 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Benton Grade School K-4 | 94.7 | 617 |
Benton Consolidated High School | 89.9 | 564 |
Christopher Elementary School | 95 | 462 |
Benton Grade School 5-8 | 93.8 | 467 |
Denning Elementary School | 93.8 | 434 |
Frankfort Community High School | 95.4 | 417 |
Frankfort Intermediate School | 92.9 | 394 |
Sesser-Valier Elementary School | 92.8 | 265 |
Zeigler-Royalton Elementary School | 92.8 | 251 |
Central Junior High School | 92.7 | 248 |
Christopher High School | 94.8 | 233 |
Thompsonville Grade School | 100 | 214 |
Ewing-Northern Elementary School | 96.8 | 217 |
Sesser-Valier High School | 92.9 | 184 |
Sesser-Valier Junior High School | 92.5 | 147 |
Zeigler-Royalton High School | 91.5 | 142 |
Zeigler-Royalton Junior High School | 94.7 | 114 |
Thompsonville High School | 100 | 99 |
Akin Community Consolidated Elementary School | 97.9 | 94 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE