Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant decrease from the previous month, when Countywide Sales Tax collection stood at $84,510.
Over the past 12 months, Franklin County's residents have collectively paid a total of $934,209 in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
February | $72,474 | -14.2% |
January | $84,510 | 5.4% |
December 2024 | $80,179 | 0.1% |
November 2024 | $80,059 | 7.1% |
October 2024 | $74,779 | -2.2% |
September 2024 | $76,436 | -0.5% |
August 2024 | $76,819 | -2.8% |
July 2024 | $79,059 | -4.4% |
June 2024 | $82,691 | 5.8% |
May 2024 | $78,159 | -4.3% |
April 2024 | $81,629 | 21.1% |
March 2024 | $67,415 | -2% |
February 2024 | $68,801 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE