Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant decrease from the previous month, when Special County Retailers Occupation Tax collection stood at $299,624.
Over the past 12 months, Franklin County's residents have collectively paid a total of $3.2 million in Special County Retailers Occupation Tax.
The Special County Retailers Occupation Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
February | $249,424 | -16.8% |
January | $299,624 | 14.9% |
December 2024 | $260,698 | -0.3% |
November 2024 | $261,495 | 0.6% |
October 2024 | $259,952 | <-0.1% |
September 2024 | $260,062 | -2.7% |
August 2024 | $267,206 | -0.8% |
July 2024 | $269,300 | -4.6% |
June 2024 | $282,160 | 4.9% |
May 2024 | $268,938 | -3.4% |
April 2024 | $278,275 | 23.7% |
March 2024 | $224,902 | 1.7% |
February 2024 | $221,074 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE