Timothy Schall earned $108,700 during 2020 working for the Illinois Secretary of State as a stationary engineer, according to data provided by the Illinois Comptroller Office.
The average salary as a stationary engineer was $123,197 in 2020.
Top 100 highest paid stationary engineers in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Jermiagh Daly | $291,300 |
| 2 | Shannon Jackson | $210,800 |
| 3 | Michael O’Connor | $172,300 |
| 4 | David Arvans | $163,000 |
| 5 | James Ortgiesen | $162,600 |
| 6 | Douglas Sanford | $156,300 |
| 7 | Mark Shumake | $147,900 |
| 8 | Patrick Carney | $143,900 |
| 9 | David Kennedy | $142,500 |
| 10 | Patrick Cloonan | $141,800 |
| 11 | John Arvans | $141,600 |
| 12 | John Swain | $140,600 |
| 13 | Brad Frerichs | $140,200 |
| 14 | William O’Daniel | $139,900 |
| 15 | Jeffry Olson | $138,300 |
| 16 | Ronald Hamann | $137,200 |
| 17 | Tom Kennedy | $137,000 |
| 18 | Chalen Tatum | $136,600 |
| 19 | Stacy Thacker | $136,000 |
| 20 | John Shumake | $135,800 |
| 21 | Brian Saxer | $135,300 |
| 22 | Dennis Morsch | $135,200 |
| 23 | Pierce Power | $135,100 |
| 23 | Michael McAdams | $135,100 |
| 25 | Frank Piraino | $134,800 |
| 25 | Dennis McMahan | $134,800 |
| 27 | Darrel Sexton | $134,600 |
| 28 | Patrick McArthur | $134,100 |
| 29 | Gary Schneberger | $133,600 |
| 30 | Michael Schaufele | $133,300 |
| 31 | David Hauser | $133,200 |
| 31 | Geoffrey Burris | $133,200 |
| 33 | Duane Sparks | $132,500 |
| 34 | Patrick Ruyle | $132,400 |
| 35 | Robert Dunn | $132,200 |
| 36 | Ronald Winkel | $132,000 |
| 36 | James Robinson | $132,000 |
| 38 | Jason Trexler | $131,200 |
| 39 | Sergio Cappello | $131,100 |
| 40 | Jon Jones | $130,700 |
| 40 | Christopher Olsen | $130,700 |
| 42 | Gene Beler | $130,000 |
| 43 | Jonas Story | $129,700 |
| 44 | John Murphy | $129,600 |
| 44 | Steven King | $129,600 |
| 46 | Kevin Beers | $129,500 |
| 47 | Michael Woodward | $129,400 |
| 48 | Dennis Ferrell | $129,200 |
| 49 | Michael Stranski | $129,100 |
| 50 | Thomas Beatty | $129,000 |
| 51 | Bradney Strubinger | $128,800 |
| 52 | Lawrence Greco | $128,500 |
| 53 | Kevin Tucker | $128,200 |
| 54 | John Maurer | $128,000 |
| 55 | Frank Dziadosz | $127,900 |
| 56 | Ryan Carmody | $127,700 |
| 57 | David Brady | $127,600 |
| 57 | Steven Nasternak | $127,600 |
| 59 | Kevin Wetter | $127,300 |
| 59 | Rodney Wangelin | $127,300 |
| 61 | Kirby Crow | $127,200 |
| 62 | Fred Wallace | $127,000 |
| 63 | Daniel Taylor | $126,400 |
| 63 | David Clausen | $126,400 |
| 65 | Michael Browne | $126,000 |
| 66 | Ross Pollina | $125,800 |
| 67 | William Westlake | $125,700 |
| 68 | Paschal Sweeney | $125,300 |
| 69 | John Kroush | $124,900 |
| 70 | Salvador Reyes | $124,800 |
| 71 | William Beichler | $124,700 |
| 72 | Joseph Mulvey | $124,600 |
| 72 | Stanley Workman | $124,600 |
| 74 | Robert Suszko | $123,700 |
| 75 | Sanjay Dhiman | $123,400 |
| 76 | David Nelson | $123,300 |
| 77 | Edward Henzl | $122,600 |
| 78 | Chad Elam | $122,300 |
| 79 | Eamon O’Malley | $122,200 |
| 80 | Emil Kuba | $122,000 |
| 81 | Michael Sullivan | $121,900 |
| 82 | Michael Christine | $121,600 |
| 83 | Benny Garbacz | $121,000 |
| 84 | Jon Richardson | $120,700 |
| 85 | Charles Roemer | $120,600 |
| 86 | Jason Jones | $120,400 |
| 87 | Michael Kennedy | $119,200 |
| 88 | Tony Little | $119,100 |
| 88 | Alonzo Kirby | $119,100 |
| 90 | Rickie Booth | $118,900 |
| 91 | Kevin Nagle | $118,700 |
| 92 | Lawrence Brown | $118,400 |
| 93 | Brian Elam | $118,300 |
| 94 | Harold Musick | $118,100 |
| 95 | Joseph Rhoades | $117,900 |
| 96 | Raymond Rantanen | $117,400 |
| 97 | Misael Martinez | $117,200 |
| 98 | Douglas Mefford | $116,900 |
| 99 | Gerald Cryan | $116,700 |
| 100 | Ezra Sides | $116,600 |


