In addition to this contribution of $1,000 to Sean Featherstun, records show that Nelson Wood has made 19 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Brandon Phelps for State Representative | June 15, 2015 | $5,000 |
Brandon Phelps for State Representative | June 16, 2014 | $3,000 |
Committee to Elect Jay C Hoffman | Oct. 28, 2019 | $2,500 |
Committee to Elect Jay C Hoffman | Oct. 19, 2018 | $2,500 |
Brandon Phelps for State Representative | June 12, 2017 | $2,500 |
Committee to Elect Judge Jo Beth Weber for Appellate Court Judge | Nov. 3, 2015 | $2,500 |
Brandon Phelps for State Representative | Oct. 15, 2014 | $2,500 |
Friends of John Bradley, Inc | Sept. 16, 2014 | $2,500 |
Friends of Nathan Reitz | Sept. 26, 2019 | $1,500 |
Friends of Nathan Reitz | Nov. 25, 2019 | $1,000 |
McCluskey for Circuit Judge | Oct. 18, 2019 | $1,000 |
Committee to Elect Jay C Hoffman | July 15, 2019 | $1,000 |
Committee to Elect Jay C Hoffman | July 2, 2018 | $1,000 |
Friends of John Bradley, Inc | Aug. 24, 2016 | $1,000 |
Citizens for Schimpf | July 18, 2016 | $1,000 |
Citizens for Schimpf | Sept. 25, 2015 | $1,000 |
Friends of Douglas Hoffman | July 26, 2015 | $1,000 |
Friends of John Bradley, Inc | Nov. 20, 2014 | $1,000 |
Citizens for Bill Kilquist | Nov. 1, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |