Adobe Stock
Adobe Stock
Of the 4,206 subsidies provided, the largest was for Adams Farms, Inc., which received $92,007 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Jefferson County farmer was $1 to Derek W. Moore.
There were 4,495 fewer subsidies than the year before, and the total value of the subsidies fell by $8,853,182.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Adams Farms, Inc. | $92,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,224 |
Droll Farms, Inc. | $65,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,934 |
Droll Farms, Inc. | $65,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,934 |
Rapp Bros Farm | $65,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,735 |
Dodillet Farms, Inc. | $58,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,562 |
Eddie R. Newell | $58,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,444 |
Carol Brehm Residuary Trust | $56,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,795 |
Marvin R. Frick | $54,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,122 |
Marvin R. Frick | $53,562 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,122 |
William J. Moore | $50,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,966 |
Lance M Panzier | $42,865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,064 |
Robert A. Boldt | $42,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,318 |
Mike Allen | $42,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,366 |
Klockenga Farms, LLC | $39,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,166 |
AHLF Acres, Inc. | $38,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,911 |
Brent Corners | $38,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,825 |
Matthew Ryan Phoenix | $37,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,785 |
Steve Willmore | $35,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,563 |
Lance M Panzier | $34,292 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,064 |
Ryan M. Kent | $33,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,444 |
Unverfehrt Stock Farm, Inc. | $33,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,565 |
Mr. Randall Joe Kent | $33,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,707 |
Lance M Panzier | $32,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,064 |
Paul D. Manning | $32,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,175 |
Kevin Huge | $32,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,353 |
John R. Richardson | $31,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,968 |
Mark D. Donoho | $31,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,926 |
Lance M. Hutchison | $31,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,441 |
John P. Knolhoff | $30,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,646 |
Larry A. Manning | $29,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,691 |
Corey Selle | $29,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,706 |
Thierry Farms | $28,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,861 |
Michael L. Flanigan | $28,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,617 |
David G. Mellott | $26,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,196 |
William J. Moore | $25,853 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,966 |
Bennie L. Klebba | $25,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,149 |
Dustin Paul Chesnek | $25,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,001 |
Devan L. Harris | $25,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,526 |
Jerry Seidel | $24,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,590 |
Terry E. Allen | $24,151 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,596 |
Kim A. Loker | $23,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,079 |
Daniel Schlag | $22,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,072 |
Jeffrey L. Sledge | $21,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,436 |
Melvin Sanders | $21,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,806 |
Kyle E. Kiefer | $21,440 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,649 |
William J. Moore | $20,682 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,966 |
Kenneth Knolhoff | $20,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,673 |
Kyle E. Kiefer | $20,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,649 |
Clinton C. Ahlf | $20,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,962 |
Irvin Stanford | $20,496 | Conservation Reserve Program Payment - Annual Rental | $41,350 |
Jordan R. Norris | $20,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,777 |
Dale P. Lowery | $20,057 | Conservation Reserve Program Payment - Annual Rental | $20,760 |
Natalie A. Wellen | $19,972 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,569 |
Kash Family Revocable Trust | $19,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,440 |
Jared M. Coultas | $19,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,606 |
Piercy Farms, Inc. | $19,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,146 |
D. H. Chambliss | $19,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,071 |
David Dejournett | $19,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,025 |
Terry E. Allen | $19,320 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,596 |
Don A. Webb | $19,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,415 |
Vera M Panzier | $18,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,314 |
Robert Majewski | $18,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,764 |
Bradley Wayne Hester | $18,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,501 |
David B. Adams | $18,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,849 |
Joel A. Ham | $18,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,734 |
Vera M Panzier | $18,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,314 |
Steven E. Adams | $17,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,491 |
John David Frey | $17,635 | Conservation Reserve Program Payment - Annual Rental | $22,009 |
Evelyn Burnett | $17,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,935 |
AHLF Acres, Inc. | $17,518 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,911 |
Michael H. White | $17,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,181 |
Kyle E. Kiefer | $17,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,649 |
John A. Kerry | $16,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,256 |
Verlyn L. Withrow | $16,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,720 |
Joe M. Coultas | $16,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,681 |
Terry E. Allen | $16,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,596 |
Rodney D. Hart | $16,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,133 |
Rodney Mays | $16,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,171 |
Mel Brookman | $16,272 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,231 |
Jerry Kitowski | $16,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,961 |
Huston M. Fowler | $16,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,000 |
David G. Mellott | $16,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,196 |
Roger L. Hugo | $16,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,346 |
Rusty Tolley | $15,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,628 |
Natalie A. Wellen | $15,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,569 |
Brian Glenn | $15,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,959 |
Joshua Trout | $15,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,163 |
Lyle T. Michael | $15,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,181 |
Greenville Livestock Auction, Inc. | $15,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,488 |
Wendell D. Norris | $15,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,626 |
Harlan Payne | $15,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,960 |
Patricia Y. Kash | $15,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,023 |
Mike D. Kash | $15,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,000 |
Vera M Panzier | $15,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,314 |
Mike Allen | $15,090 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,366 |
Gene Timm / Trust 157 Peoples Bank | $15,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,888 |
Vernon G. Withrow | $14,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,580 |
Gary Kiselewski | $14,676 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,763 |
Monte K. Adams | $14,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,979 |
Terry N. Adams | $14,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,519 |
John Toedte | $14,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,637 |
Adams Farms, Inc. | $14,294 | Price Loss Coverage Program | $121,224 |
Elic Adams | $14,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,151 |
Roy Fowler | $13,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,832 |
Charles Knox Hirons Productions, LLC | $13,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,786 |
Jason E. Newell | $13,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,215 |
Harvey Coe | $13,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,489 |
Terry E. Marlow | $13,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,522 |
Greenville Livestock, Inc. | $13,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,708 |
Jeffrey Bernard | $13,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,615 |
James Langenfeld | $13,503 | Conservation Reserve Program Payment - Annual Rental | $13,503 |
Eddie R. Newell | $13,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,444 |
Len Panzier | $13,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,095 |
Marvin R. Frick | $13,391 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,122 |
Leon Adams | $13,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,113 |
William L. Pierce | $13,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,701 |
David G. Mellott | $12,846 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,196 |
Frances Drew | $12,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,831 |
Fred L. Scott | $12,790 | Conservation Reserve Program Payment - Annual Rental | $15,337 |
Mel Brookman | $12,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,231 |
David R. Scrivner | $12,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,765 |
Brenda S. Randall | $12,430 | Conservation Reserve Program Payment - Annual Rental | $15,992 |
Darlene Allen | $12,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,017 |
Andrew R. Richardson | $12,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,852 |
James A. Vanvoorhis | $11,780 | Conservation Reserve Program Payment - Annual Rental | $11,788 |
Gary Kiselewski | $11,741 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,763 |
Robert A. Boldt | $11,624 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,318 |
Meyer Family Trust | $11,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,906 |
Rapp Bros Farm | $11,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,735 |
Derek W. Moore | $11,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,704 |
Greenville Livestock, Inc. | $11,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,708 |
Scott H. Lange | $11,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,767 |
Verlyn L. Withrow | $10,888 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,720 |
Ernest Burris | $10,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,853 |
Marlow Farms, Inc. | $10,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,547 |
Marlow Farms, Inc. | $10,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,547 |
Jim Philp | $10,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,121 |
Robert Majewski | $10,797 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,764 |
Mike D. Kash | $10,716 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,000 |
Patricia Y. Kash | $10,711 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,023 |
Eric G. Daugherty | $10,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,052 |
Sandra Wellmaker | $10,640 | Conservation Reserve Program Payment - Annual Rental | $18,501 |
Kash Helicopter Service, LLC | $10,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,891 |
Catherine M. Foster | $10,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,290 |
Gary Kiselewski | $10,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,763 |
Kevin W. Young | $10,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,160 |
Robert Isaac | $10,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,451 |
Kash Family Revocable Trust | $10,190 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,440 |
Bruce Pytlinski | $10,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,426 |
Glenn Burnett | $10,101 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,169 |
Donnie Laird | $10,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,632 |
Daniel M. Williams | $9,941 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,197 |
Bradley Kent Donoho | $9,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,934 |
Irvin Stanford | $9,878 | Conservation Reserve Program Payment - Annual Rental | $41,350 |
Carol Brehm Residuary Trust | $9,845 | Price Loss Coverage Program | $83,795 |
William J. Moore | $9,783 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,966 |
Mark E. Payne | $9,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,406 |
Alvin L. Bernard | $9,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,704 |
Cory Murphy | $9,528 | Conservation Reserve Program Payment - Annual Rental | $11,135 |
Timothy W. Witt | $9,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,994 |
Dodillet Farms, Inc. | $9,504 | Price Loss Coverage Program | $73,562 |
Darrell Wiggins | $9,368 | Conservation Reserve Program Payment - Annual Rental | $24,647 |
Mark Foltz | $9,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,270 |
Robert A. Boldt | $9,299 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,318 |
Randy Droll | $9,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,322 |
Andy Droll | $9,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,947 |
Kevin Marlow | $9,253 | Conservation Reserve Program Payment - Annual Rental | $18,974 |
Rapp Bros Farm | $9,219 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,735 |
Mark Pierce | $9,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,134 |
Selle Farms, Inc. | $9,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,161 |
Donald Pierce | $8,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,508 |
Richard Irvin | $8,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,319 |
Manning Farms | $8,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,910 |
Manning Farms | $8,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,910 |
Gregory D Martin Trust | $8,928 | Conservation Reserve Program Payment - Annual Rental | $15,223 |
Ronald Wessel | $8,736 | Dairy Margin Coverage Program | $71,450 |
Daniel M. Williams | $8,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,197 |
Robert Majewski | $8,638 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,764 |
Brandon D. Phillips | $8,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,420 |
Eversgerd Farms, Inc. | $8,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,911 |
Russell Payne | $8,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,423 |
Lance M Panzier | $8,573 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,064 |
Dennis L and Patsy a Withrow IRRV Trust | $8,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,306 |
Steve Willmore | $8,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,563 |
Darrell Wiggins | $8,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,647 |
Dalton W. Moore | $8,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,027 |
John H. Kelly | $8,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,583 |
Russell Wilton | $8,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,840 |
Jeffrey W. Meyers | $8,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,282 |
Steven Payne | $8,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,193 |
Gregory D. Marlow | $8,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,511 |
Kash Family Revocable Trust | $8,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,440 |
Sam Gowler | $8,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,161 |
Glenn Burnett | $8,081 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,169 |
Garret Payne | $8,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,981 |
John M. Davis | $8,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,425 |
Wayne Fowler | $8,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,239 |
Dwight Kiefer | $8,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,693 |
Daniel M. Williams | $7,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,197 |
Ronald Wessel | $7,852 | Dairy Margin Coverage Program | $71,450 |
Jacob M. Barton | $7,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,786 |
William J. Moore | $7,826 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,966 |
Rhonda S. Newell | $7,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,644 |
BJCJ Farms | $7,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,955 |
Charles L. Allen | $7,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,948 |
Mike D. Kash | $7,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,000 |
Ernest Burris | $7,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,853 |
Dennis P. Knolhoff | $7,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,593 |
John Siegler | $7,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,135 |
William J. Moore | $7,527 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,966 |
Lance M. Hutchison | $7,431 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,441 |
Kash Family Revocable Trust | $7,388 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,440 |
Donald D. Murray | $7,377 | Conservation Reserve Program Payment - Annual Rental | $14,149 |
Joyce Simmons Trust | $7,360 | Conservation Reserve Program Payment - Annual Rental | $14,497 |
Jonathan E. Donoho | $7,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,518 |
Huston M. Fowler | $7,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,000 |
Linda Hale | $7,248 | Conservation Reserve Program Payment - Annual Rental | $7,248 |
Don A. Webb | $7,242 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,415 |
Elic Adams | $7,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,151 |
Dorothy Aydt | $7,223 | Conservation Reserve Program Payment - Annual Rental | $9,345 |
Manning Farms | $7,181 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,910 |
Manning Farms | $7,181 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,910 |
Charles T. Allen | $7,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,955 |
James L. Laird | $7,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,658 |
Nick Pierce | $7,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,989 |
Lawrence Rueter | $7,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,426 |
Phyllis Ganieany | $7,059 | Conservation Reserve Program Payment - Annual Rental | $15,219 |
Maxine W. Tucker | $7,015 | Conservation Reserve Program Payment - Annual Rental | $7,015 |
James R. Witt | $7,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,009 |
Ronald Wessel | $6,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,450 |
Ronal G. Ferguson | $6,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,495 |
Jeffrey Harrison | $6,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,940 |
Carol Brehm Residuary Trust | $6,936 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,795 |
Steven L. Sheridan | $6,863 | Conservation Reserve Program Payment - Annual Rental | $6,863 |
Lyle Wood | $6,820 | Conservation Reserve Program Payment - Annual Rental | $12,521 |
Marvin A. Bundy | $6,805 | Conservation Reserve Program Payment - Annual Rental | $6,805 |
Donald Eugene McKay | $6,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,935 |
James L. Simmons | $6,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,396 |
Sandra Wellmaker | $6,748 | Conservation Reserve Program Payment - Annual Rental | $18,501 |
Ronald Wessel | $6,742 | Dairy Margin Coverage Program | $71,450 |
Roger B. Tedrick | $6,735 | Conservation Reserve Program Payment - Annual Rental | $16,444 |
