Carson Castleman President at Mount Vernon Township High School District 201 | Official Website
Carson Castleman President at Mount Vernon Township High School District 201 | Official Website
Data showed that white students made up 76.4% of the 5,461 students in the county. They were the most represented ethnicity.
Among the 14 districts in Jefferson County, Mount Vernon Township High School District 201 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 861 students.
The main offices of all districts mentioned in the story are located in cities associated with Jefferson County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Mount Vernon Township High School District 201 | 71.5% | 1,205 |
Mount Vernon School District 80 | 49.3% | 1,483 |
Woodlawn Unit School District 209 | 92.6% | 511 |
Bluford Unit School District 318 | 96% | 374 |
Waltonville Community Unit School District 1 | 96.8% | 316 |
Rome Community Consolidated School District 2 | 91.6% | 332 |
Field Community Consolidated School District 3 | 93.2% | 279 |
Summersville School District 79 | 88.9% | 279 |
Spring Garden Community Consolidated School District 178 | 94% | 218 |
Opdyke-Belle Rive Community Consolidated School District 5 | 94.5% | 145 |
Bethel School District 82 | 84.8% | 138 |
Grand Prairie Community Consolidated School District 6 | 93.2% | 88 |
Farrington Community Consolidated School District 99 | 92% | 50 |
McClellan Community Consolidated School District 12 | 95.3% | 43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE