Grade school districts in Mt. Vernon, Christopher and Thompsonville ranked among North Egypt's lowest for reading aptitude, according to the Illinois State Board of Education.
As part of the annual Partnership For Assessment of Readiness for College and Careers ("PARCC") examination, Illinois public school students in grades three through eight are asked to read and analyze passages of fiction and nonfiction, then write about them.
The students pass if their scores either meet or exceed expectations, indicating they're "ready for the next level" of school.
Where did your school district rank?
North Egypt districts with lowest reading scores
Rank | District | City | County | Passing Rate |
1 | Mount Vernon School District 80 | Mt. Vernon | Jefferson | 14.70% |
2 | Christopher Unit School District 99 | Christopher | Franklin | 19.10% |
3 | Thompsonville Community Unit School District 174 | Thompsonville | Franklin | 19.60% |
4 | Spring Garden Community Consolidated School District 178 | Mount Vernon | Jefferson | 21.40% |
5 | Bethel School District 82 | Mount Vernon | Jefferson | 22.60% |
6 | Sesser-Valier Community Unit School District 196 | Sesser | Franklin | 23.50% |
7 | Frankfort Community Unit School District 168 | West Frankfort | Franklin | 23.70% |
8 | Mcclellan Community Consolidated School District 12 | Mount Vernon | Jefferson | 23.80% |
9 | Field Community Consolidated School District 3 | Texico | Jefferson | 25.10% |
10 | Rome Community Consolidated School District 2 | Dix | Jefferson | 26.50% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE