Ronald Foltz - Assistant Principal | Linkedin
Ronald Foltz - Assistant Principal | Linkedin
Of the 5,204 students attending Jefferson County schools, 77.7% were white. African American students were the second largest ethnicity, making up 9.8% of Jefferson County students.
In the previous school year, white students were also the most common group in Jefferson County, representing 77.5% of the student body.
J.L. Buford Intermediate Education Center had the most even distribution of races among county schools, including 46.4% white students, 27.1% African American students, 17.1% multiracial students, and 6.1% Hispanic students.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bethel Grade School | White | 84.8% | 138 |
Bluford Grade School | White | 96.4% | 247 |
Dr. Nick Osborne Primary Center | White | 48% | 567 |
Farrington Elementary School | White | 92% | 50 |
Field Elementary School | White | 93.2% | 279 |
Grand Prairie Elementary School | White | 93.2% | 88 |
J.L. Buford Intermediate Education Center | White | 46.4% | 280 |
McClellan Elementary School | White | 95.3% | 43 |
Mount Vernon High School | White | 71.5% | 1,205 |
Opdyke-Belle Rive Grade School | White | 94.5% | 145 |
Rome Community Consolidated Elementary School | White | 91.6% | 332 |
Spring Garden Elementary School | White | 97% | 133 |
Spring Garden Middle School | White | 89.4% | 85 |
Summersville Grade School | White | 88.9% | 279 |
Waltonville Grade School | White | 96.4% | 220 |
Waltonville High School | White | 97.9% | 96 |
Webber High School | White | 95.3% | 127 |
Woodlawn Grade School | White | 92% | 339 |
Woodlawn High School | White | 93.6% | 172 |
Zadok Casey Middle School | White | 52.8% | 379 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.