CJHS Students | Central Junior High School
CJHS Students | Central Junior High School
Of the 5,503 students attending Franklin County schools, 93.5% were white. multiracial students were the second largest ethnicity, making up 1.7% of Franklin County students.
In the previous school year, white students were also the most common group in Franklin County, representing 93.7% of the student body.
Benton Consolidated High School, Benton Grade School K-4, and Sesser-Valier Elementary School had the most diverse student body in Franklin County, including Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Akin Community Consolidated Elementary School | White | 99.1% | 111 |
Benton Consolidated High School | White | 90.3% | 588 |
Benton Grade School 5-8 | White | 94.4% | 426 |
Benton Grade School K-4 | White | 90.6% | 596 |
Central Junior High School | White | 91.7% | 216 |
Christopher Elementary School | White | 95.6% | 502 |
Christopher High School | White | 92.3% | 194 |
Denning Elementary School | White | 94.7% | 470 |
Ewing-Northern Elementary School | White | 98.7% | 233 |
Frankfort Community High School | White | 94.2% | 398 |
Frankfort Intermediate School | White | 95% | 419 |
Sesser-Valier Elementary School | White | 88.3% | 266 |
Sesser-Valier High School | White | 90.3% | 176 |
Sesser-Valier Junior High School | White | 93.1% | 131 |
Thompsonville Grade School | White | 100% | 210 |
Thompsonville High School | White | 100% | 88 |
Zeigler-Royalton Elementary School | White | 91.5% | 247 |
Zeigler-Royalton High School | White | 93.8% | 130 |
Zeigler-Royalton Junior High School | White | 92.2% | 102 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.