Woodlawn High School Principal Mr. Eric Helbig (2023) | Woodlawn High School
Woodlawn High School Principal Mr. Eric Helbig (2023) | Woodlawn High School
Of the 5,488 students attending Jefferson County schools, 76.7% were white. African American students were the second largest ethnicity, making up 11% of Jefferson County students.
In the previous school year, white students were the most common group in Jefferson County, representing 77.3% of the student body.
Dr. Nick Osborne Primary Center and Mount Vernon High School had the most diverse student body in Jefferson County, including Asian, African American, Hispanic, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.2% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Bethel Grade School | White | 82.5% | 154 |
Bluford Grade School | White | 97.3% | 261 |
Dr. Andy Hall Early Education Center | White | 47.8% | 247 |
Dr. Nick Osborne Primary Center | White | 46.7% | 627 |
Farrington Elementary School | White | 96.2% | 52 |
Field Elementary School | White | 94.3% | 246 |
Grand Prairie Elementary School | White | 90.9% | 88 |
J.L. Buford Intermediate Education Center | White | 53.3% | 255 |
McClellan Elementary School | White | 98.2% | 57 |
Mount Vernon High School | White | 73.7% | 1,164 |
Opdyke-Belle Rive Grade School | White | 94.3% | 140 |
Rome Community Consolidated Elementary School | White | 93.4% | 366 |
Spring Garden Elementary School | White | 95.4% | 131 |
Spring Garden Middle School | White | 91.8% | 98 |
Summersville Grade School | White | 88.6% | 280 |
Waltonville Grade School | White | 98% | 199 |
Waltonville High School | White | 97.8% | 93 |
Webber High School | White | 98.2% | 113 |
Woodlawn Grade School | White | 93.3% | 315 |
Woodlawn High School | White | 94.9% | 177 |
Zadok Casey Middle School | White | 48.9% | 425 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE