Ronald Foltz - Assistant Principal | Linkedin
Ronald Foltz - Assistant Principal | Linkedin
Data showed that Black students made up 11% of the 5,488 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 21 schools in Jefferson County County, Dr. Nick Osborne Primary Center recorded the highest enrollment of Black students in 2021-22 school year, with a total of 175 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Dr. Nick Osborne Primary Center | 27.9 | 627 |
Mount Vernon High School | 12 | 1,164 |
Zadok Casey Middle School | 32.7 | 425 |
J.L. Buford Intermediate Education Center | 28.6 | 255 |
Dr. Andy Hall Early Education Center | 25.9 | 247 |
Summersville Grade School | 3.6 | 280 |
Opdyke-Belle Rive Grade School | 0 | 140 |
Spring Garden Elementary School | 0 | 131 |
Spring Garden Middle School | 0 | 98 |
Rome Community Consolidated Elementary School | 0 | 366 |
Waltonville Grade School | 0 | 199 |
Waltonville High School | 0 | 93 |
Webber High School | 0 | 113 |
Woodlawn Grade School | 0 | 315 |
Woodlawn High School | 0 | 177 |
Farrington Elementary School | 0 | 52 |
Field Elementary School | 0 | 246 |
Bethel Grade School | 0 | 154 |
Bluford Grade School | 0 | 261 |
McClellan Elementary School | 0 | 57 |
Grand Prairie Elementary School | 0 | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE