Kevin Toney School Board Member | Official Website
Kevin Toney School Board Member | Official Website
Data showed that white students made up 93.5% of the 5,503 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 19 schools in Franklin County, Benton Grade School K-4 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 540 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Benton Grade School K-4 | 90.6% | 596 |
Benton Consolidated High School | 90.3% | 588 |
Christopher Elementary School | 95.6% | 502 |
Denning Elementary School | 94.7% | 470 |
Benton Grade School 5-8 | 94.4% | 426 |
Frankfort Intermediate School | 95% | 419 |
Frankfort Community High School | 94.2% | 398 |
Sesser-Valier Elementary School | 88.3% | 266 |
Ewing-Northern Elementary School | 98.7% | 233 |
Zeigler-Royalton Elementary School | 91.5% | 247 |
Thompsonville Grade School | 100% | 210 |
Central Junior High School | 91.7% | 216 |
Christopher High School | 92.3% | 194 |
Sesser-Valier High School | 90.3% | 176 |
Zeigler-Royalton High School | 93.8% | 130 |
Sesser-Valier Junior High School | 93.1% | 131 |
Akin Community Consolidated Elementary School | 99.1% | 111 |
Zeigler-Royalton Junior High School | 92.2% | 102 |
Thompsonville High School | 100% | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE